Monitoring and Evaluation Working Group
- Chairperson: Malaysia
- Co-Chair: Papua New Guinea
This is the link to Monitoring and Evaluation Working Group TOR/Rules and Regulation approved in SOM-8th:
The monitoring and evaluation working group was established in 2012 to provide technical inputs and recommendations to the Regional Secretariate and the National Coordinating Committees of the CT6 in achieving the over-arching goals that have been set forth in the RPOA. The key functions of the MEWG are coordinate and assist in the identification, compilation, and consultation on thematic issues in the CT6.
The members of Monitoring and Evaluation Working Group from 2019 - present are:
| Name | Position | |
|---|---|---|
| Indonesia | ||
| Mr. Ari Prabowo | Director of Public Relation and International Cooperation, Secretariat General, Ministry of Marine Affairs and Fisheries | ncc.indonesia@cticff.org |
| Indonesia NCC Secretariat | Indonesia National Coordinating Committee | ncc.indonesia@cticff.org |
| Malaysia | ||
| H.E. Dato' Seri Ir. Dr. Zaini Ujang (Chair) | Secretary General Ministry of Environment and Water | ctimalaysia@kasa.gov.my |
| Malaysia NCC Secretariat | Malaysia National Coordinating Committee | ctimalaysia@kasa.gov.my |
| Papua New Guinea | ||
| Ms. Yvonne Tio (Co-Chair) | Executive Manager, Conservation Environment Protection Authority | ytio@dec.gov.pg |
| Ms. Lorel Dandava | Manager Inshore Fisheries | pngctincc@gmail.com |
| Philippines | ||
| Ms. Natividad Y. Bernardino | Director (OIC), Biodiversity Management Bureau DENR BFAR | bmb@bmb.gov.ph |
| Ms. Armida P. Andres | Chief Coastal & Marine Division, DENR-BMB | cmd@bmb.gov.ph |
| Philippines NCC Secretariat | Philippines National Coordinating Committee | ph.nccc.secretariat@gmail.com |
| Solomon Islands | ||
| Ms. Nelly Kere | Chief Project Coordinator, Ministry of Environment, Climate Change, Disaster Management & Meteorology | NKere@mecdm.gov.sb |
| Ms. Agnetha Vave-Karamui | National Coordinating Committee Focal Point, Chief Conservation Officer | AVave-Karamui@mecdm.gov.sb; ag.vavekaramui@gmail.com |
| Timor-Leste | ||
| Mr. Celestino da Cunha Barreto | National Director of Marine Spatial Planning, Ministry of Agriculture and Fisheries | tinocunha85@gmail.com |
| Ms. Inocencia Maria Belo | Technical Staff, Department of Capture and Post Harvest | N/A |
The position of MEWG Chair and Co-Chair are being held by Malaysia NCC and Papua New Guinea NCC respectively:
| Year | Chair | Country | Co-Chair | Country |
|---|---|---|---|---|
| 2021 - Current | H.E. Dato' Seri Ir. Dr. Zaini Ujang | Malaysia | Ms. Yvonne Tio | Papua New Guinea |
| Madam Noor Afifah Abdul Razak | Ms. Yvonne Tio | |||
| Dato' Jana Santhiran Muniayan | Ms. Yvonne Tio | |||
| 2020 - 2021 | Ms. Amelita DJ Ortiz | Philippines | Dr. Nagulendran Kangayatkarasu | Malaysia |
The MEWG developed the CTI-CFF Monitoring & Evaluation System Operation Manual which was endorsed during the 9th Senior Officials’ Meeting (SOM-9) in November 2013 in Manila, Philippines.
The CTI-CFF Monitoring and Evaluation System Operation Manual provides a framework for defining indicators for each of the five RPOA goals, reporting progress, and helping the CT6 countries manage adaptive M&E processes.
For 2023, the working group has identified the following (potential) activities:
| Activities | Time Frame | Approved Budget Online |
|---|---|---|
| Monitoring & Evaluation Working Group Physical Meeting and Training (Proposed for Pacific Countries, TBD in SOM 17) | Q2 | USD 8,500 |
RPOA 2.0
|
Q1 | TBD |
|
Q2 - Q3 | USD 8,500 |
| GIS Training | Q1 - Q2 | Seeking partner support |
RPOA 2.0 Activities
|
TBD | Funding discussions with partners and global initiatives ongoing |