Climate Change Adaptation Measures Achieved
This is the link to Climate Change Adaptation TOR/Rules and Regulation:
The Coral Triangle Initiative on Coastal Fisheries and Food Security (CTI-CFF) considers climate change to be a real threat to the Coral Triangle region. The six member countries of the CTI-CFF, share a deep commitment to confronting the growing impacts of climate change. Rising sea temperatures, ocean acidification, deoxygenation, and the cumulative stressors on coral reefs, mangroves, and seagrass beds threaten not only ecosystems but also the livelihoods and food security of millions of people who depend on these resources.
The CTI-CFF Regional Secretariat through the Regional Plan of Action (RPOA) 2.0 envisions a resilient Coral Triangle where coastal and marine ecosystems and the communities that depend on them can adapt to climate change and thrive. The Climate Change Adaptation (CCA) Technical Working Group plays a central role in driving this vision by providing technical inputs and recommendations to the Regional Secretariat and the National Coordinating Committees (NCCs) of the six member countries in achieving CCA-related goals that have been set forth, in the RPOA 2.0.
In 2015, the CCA Technical Working Group published the Region-wide Early Action Plan (REAP) and the Local Early Action Plan (LEAP). The REAP serves as a framework for CT6 member countries to align their actions and policies, ensuring a coordinated response to climate risks. Complementing this is the LEAP, which provides tools and strategies for integrating adaptation measures at the community level. These documents align with the broader goals in the RPOA 2.0, which emphasizes Nature-based Solutions (NbS) and Ecosystem-based Adaptation (EbA) to conserve and restore coastal habitats.
Through its initiatives, the CCA Technical Working Groups support the strengthening of community resilience to the changing climate in the Coral Triangle region. Gender Equality and Social Inclusion (GESI) are integrated into these initiatives to ensure that vulnerable groups are empowered to participate in adaptation actions. Through capacity-building and knowledge-sharing efforts, CTI-CFF fosters regional collaboration and exchange of best practices in adapting to climate change across member countries.
The members of the Climate Change Adaptation Working Group for 2026 are as follows:
| Country | Name | Position |
|---|---|---|
| INDONESIA | Mr. Franky Zamzani |
Director for Climate Change Adaptation, Ministry of Environment / Environment Protection Agency Alternate: Mr. Ahmad Aris, Director for Coastal and Small Islands Utilization, Ministry of Marine Affairs and Fisheries. Ms. Nuraeni, Ministry of Environment / Environment Protection Agency. |
| MALAYSIA | Dr. Pubadi a/l Govindasamy |
Undersecretary, Environmental Management Division, Ministry of Natural Resources and Environmental Sustainability, Alternate: Assoc. Prof. Ts. Dr. Ejria Saleh, Borneo Marine Institute Research, University of Malaysia. |
| PAPUA NEW GUINEA | Mr. Iki Peter |
Manager, Adaptation Branch, Climate Change and Development Authority. Alternate : Ms. Josephine So-Onguku, Adaptation Officer, Climate Change and Development Authority. |
| PHILIPPINES | Atty. Felix S. Alicer |
Director, DENR Climate Change Service.
Alternate : Mr. Elizer S. Salilig MFT, OIC Assistant Secretary for Field Operations – Mindanao. Concurrent Director of the DENR-Biodiversity Management Bureau. |
| SOLOMON ISLANDS (Co-Chair) |
Mr. Chris Teva |
Chief Nature-Based Solutions Officer, Climate Change Division MECDM. Alternates: Ms. Pauline Ghiro Senior Nature-based Solutions, Climate Change Division, MECDM. |
| TIMOR-LESTE (CHAIR) |
Mr. Faustino Resi Bere |
Chief of Department at Ministry of Tourism and Environment. Alternate: Mr. Junior Pascoal Soares de Carvalho, Director National of Fisheries – MALFF. |
The previous Climate Change Adaptation Chairs and Co-Chairs are as follows:
| Year | Chair | Country | Co-Chair | Country |
|---|---|---|---|---|
| 2022 - 2024 | Mr. Iki Peter | Papua New Guinea | Ms. Sri Tantri Arundati | Indonesia |
| 2021 - 2022 | Ms. Luanne Losi-Yawingu | Papua New Guinea | Ms. Sri Tantri Arundati | Indonesia |
| 2020 - 2021 | TBC | Philippines | Ms. Luanne Losi-Yawingu | Papua New Guinea |
| 2019-2020 | Engr. Noel Antonio V. Gerlan | Philippines | Ms. Luanne Losi-Yawingu | Papua New Guinea |
| 2018 | Dr. Nagulendran Kangayatkarasu | Malaysia | Engr. Noel Antonio V. Gerlan | Philippines |
| 2017-2018 | Captain Zaharuddin Maidin | Malaysia | Engr. Noel Antonio V. Gerlan | Philippines |
| 2014-2017 | Ms. Agnetha Vave-Karamui | Solomon Islands | National Oceanography Directorate (NOD) Ministry of Science, Technology and InnoVation (MOSTI) | Malaysia |
| 2010-2013 | Dr. Gellwynn Jusuf | Indonesia | Ms. Agnetha Vave-Karamui | Solomon Islands |
In 2015, the working group published the Region-wide Early Action Plan (REAP) for CCA in the CT Region and the Local Early Action Plan (LEAP) for CCA. These documents were developed through a series of call meetings, REXs, workshops and formal meetings with CCA country focal points together with development partners and other stakeholders. Some countries with the assistance of NGOs and partners are using the REAP and the LEAP in conducting various CCA-related activities at the local level.
Other examples of the accomplishments of the CCA Working Group include:
- 3rd Regional Exchange of Climate Change Adaptation held in Dili, Timor Leste
- 2nd Regional Exchange of Climate Change Adaptation held in Honiara, Solomon Islands
- CTI-CFF First Regional Exchange on Policy and Action Planning for Climate Change Adaptation
Proposed CLimate Change Adaptation Working Group Workplan for 2023:
| Planned Activities | Time Frame | Proposed Budget Online |
|---|---|---|
7th CCA Working Group Meeting together with Regional Exchange:
|
|
|
Finalization of Executive Course
|
TBD | Support from the partner |
|
Workshop on Conducting the vulnerability assessments to achieve Target Output B3.1.1 By 2025, Exposure and vulnerability levels including projections on climate change risks are established and reported through the mid-term report in the CT Region |
TBD | Support from the partner |
|
Workshop to update and disseminate of CT6 climate change adaptation action plans to achieve Target Output B3.1.2 By 2025, relevant existing climate change adaptation action plans are updated, guided by current climate change projections and technology, and disseminated within the CT region |
TBD | Support from the partner |
Activities
| # | Date | Location | Meeting Title | Meeting Documents |
|---|---|---|---|---|
| 1 | 1 October 2026 | Dili, Timor-Leste | CHAIR’S SUMMARY CTI-CFF CCA TWG 2026 |
Download |
| 2 | 8 - 11 December 2025 | Bali, Indonesia | CTI-CFF SOM 20 - CCA | Download |
| 3 | 2 - 6 December 2024 | Dili, Timor-Leste | CTI-CFF SOM 19 - CCA | Download |
| 4 | 3 - 7 November 2023 | Virtual Meeting | CTI-CFF SOM 18 - CCA | Download |
| 5 | 22 - 25 November 2022 | Virtual Meeting | CTI-CFF SOM 17 - CCA | Download |
| 6 | December 2021 | Virtual Meeting | CTI-CFF SOM 16 - CCA | Download |
| 7 | 5-6 September 2019 | Manila, Philippine | 6th CTI-CFF Techincal Working Group meeting | Download |
| 8 | 10-13 April 2018 | Kota Kinabalu, Sabah, Malaysia | 5th CTI-CFF Regional Exchange on Climate Change Adaptation | Download |
| 9 | 02 November 2016 | Port Moresby, Papua New Guinea | Decision Document on CCA WG-SOM12 | Download |
| 10 | 29-31 May 2013 | Dili, Timor Leste | 3rd CTI-CFF Regional Exchange on Climate Change Adaptation | Download |
| 11 | 21-23 October 2010 | Ancol, Jakarta, Indonesia | 1st CTI-CFF Regional Exchange on Climate Change Adaptation | Download |
Adaptation Plans & Strategies
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Adaptation Plans & Strategies | Action Plans of the Sulu Sulawesi Marine Ecoregion: Volume 1 — Sub-Committee on Threatened, Charismatic, and Migratory Species | Download |
| 2 | Adaptation Plans & Strategies | Action Plans of the Sulu Sulawesi Marine Ecoregion: Volume 2 — Sub-Committee on Marine Protected Areas and Networks | Download |
| 3 | Adaptation Plans & Strategies | Action Plans of the Sulu Sulawesi Marine Ecoregion: Volume 3 — Sub-Committee on Sustainable Fisheries | Download |
| 4 | Adaptation Plans & Strategies | Activity Report: Regional Policy Action and Action Planning for Climate Change Adaptation in the Coral Triangle Countries | Download |
| 5 | Adaptation Plans & Strategies | Region-wide Early Action Plan for Climate Change Adaptation for the Nearshore Marine and Coastal Environment and Small Island Ecosystems (REAP-CCA) | Download |
| 6 | Adaptation Plans & Strategies | Integrating Top-Down and Bottom-Up Adaptation Planning to Build Adaptive Capacity: A Structured Learning Approach | Download |
| 7 | Adaptation Plans & Strategies | Piloting Climate Change Adaptation Planning, Calatagan, Batangas | Download |
Vulnerability & Climate Risk
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Vulnerability & Climate Risk | Climate Change Vulnerability Assessment Toolkit for Coastal Systems | Download |
| 2 | Vulnerability & Climate Risk | Vulnerability Assessment Tools for Coastal Ecosystems: A Guidebook | Download |
| 3 | Vulnerability & Climate Risk | Climate Change Adaptation for Coral Triangle Communities: A Guide for Vulnerability Assessment and Local Early Action Planning (LEAP Guide) | Download |
| 4 | Vulnerability & Climate Risk | Menengok Kembali Terumbu Karang yang Terancam di Segitiga Terumbu Karang | Download |
| 5 | Vulnerability & Climate Risk | Reefs at Risk Revisited in the Coral Triangle | Download |
| 6 | Vulnerability & Climate Risk | The Coral Triangle and Climate Change: Ecosystems, People and Societies at Risk | Download |
Community Resilience & Livelihoods
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Community Resilience & Livelihoods | Partnership in Building Community Resilience on Disaster in the Region of Coral Triangle, Indonesian Case | Download |
| 2 | Community Resilience & Livelihoods | It Takes a Village: Communities Work to Establish One of the First Legally Registered MPAs in Solomon Islands | Download |
| 3 | Community Resilience & Livelihoods | Community-Based Adaptation to Climate Change in the Solomon Islands: Lessons Learned from Gizo Communities, Western Province | Download |
| 4 | Community Resilience & Livelihoods | Gizo Environment Livelihood Conservation Association (GELCA) Resource Management Plan | Download |
Guidelines & Toolkits
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Guidelines & Toolkits | Coral Triangle Initiative: An Introduction to Marine Spatial Planning | Download |
| 2 | Guidelines & Toolkits | Toward Ecosystem-Based Coastal Areas and Fisheries Management in the Coral Triangle: Integrated Strategies and Guidance | Download |
| 3 | Guidelines & Toolkits | Designing Marine Protected Area Networks to Achieve Fisheries, Biodiversity, and Climate Change Objectives in Tropical Ecosystems: A Practitioner Guide | Download |
| 4 | Guidelines & Toolkits | Biophysical Principles for Designing Resilient Networks of Marine Protected Areas to Integrate Fisheries, Biodiversity and Climate Change Objectives in the Coral Triangle | Download |
Policy Briefs & Governance
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Policy Briefs & Governance | Using Marine Protected Area Networks to Achieve Fisheries, Biodiversity and Climate Change Objectives | Download |
| 2 | Policy Briefs & Governance | Policy Brief: Community-Based Adaptation to Climate Change — Lessons Learned from a Pilot Project in Western Province, Solomon Islands | Download |
| 3 | Policy Briefs & Governance | Nuakata, Iabam & Pahilele Community Managed Marine Areas Association Constitution | Download |
Technical Reports & Case Studies
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Technical Reports & Case Studies | Taytay: Taking Charge of a Critical Resource — A Case Study on the Philippines | Download |
| 2 | Technical Reports & Case Studies | Integrating Fisheries, Biodiversity, and Climate Change Objectives into Marine Protected Area Network Design in the Coral Triangle | Download |
| 3 | Technical Reports & Case Studies | The Coral Triangle Region | Download |
| 4 | Technical Reports & Case Studies | Verde Island Passage Mangrove Ground Truthing and Validation | Download |
| 5 | Technical Reports & Case Studies | Mangrove and Fishpond Change Detection for the Verde Island Passage | Download |
| 6 | Technical Reports & Case Studies | Mangrove Mapping for the Verde Island Passage | Download |
| 7 | Technical Reports & Case Studies | The Monitoring Program for Balibago and Quilitisan Mangrove Protected Areas | Download |
| 8 | Technical Reports & Case Studies | Valuation Study of the Proposed Tun Mustapha Park | Download |
Activity & Regional Exchange Reports
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Activity & Regional Exchange Reports | 6th CTI-CFF Climate Change Adaptation Technical Working Group Meeting | Download |
| 2 | Activity & Regional Exchange Reports | Chair’s Summary: Network Building on National Climate Adaptation — Climate Change Adaptation Capacity Building in Coral Triangle Countries | Download |
| 3 | Activity & Regional Exchange Reports | Final Report: Lessons from the US Coral Triangle Initiative Support Program | Download |
| 4 | Activity & Regional Exchange Reports | Summary Report: 3rd Regional Exchange on Climate Change Adaptation | Download |
Outreach Materials
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Outreach Materials | Supporting More Communities to Protect Coral Reefs Across Solomon Islands | Download |
| 2 | Outreach Materials | Gwala Rises in the Bwanabwana Islands | Download |
| 3 | Outreach Materials | Tawi-Tawi Seaweed: Our Primary Resource, Our Major Responsibility | Download |
| 4 | Outreach Materials | Environmental Events in the Philippines | Download |
| 5 | Outreach Materials | Climate Change: Effects, Mitigation and Adaptation (Filipino Poster) | Download |
| 6 | Outreach Materials | Factsheet: Local Early Action Planning (LEAP) for Climate Change Adaptation of Natural Resources in the Coastal Zone | Download |
| 7 | Outreach Materials | Climate Change Action Plan (CTI-CFF Awareness Poster Set) | Download |
| 8 | Outreach Materials | Fact Sheet: The CTI Integrated Toolkit | Download |
| 9 | Outreach Materials | The Coral Triangle: Bringing the Lessons Home | Download |
| 10 | Outreach Materials | Coral Triangle Conservation and Marine Management Posters (Set of 4) | Download |
| 11 | Outreach Materials | Climate Change Adaptation in Coastal Communities | Download |
| 12 | Outreach Materials | Conservation International: Supporting the CTI-CFF | Download |
| 13 | Outreach Materials | Climate-SMART Marine Protected Areas | Download |
| 14 | Outreach Materials | Coral Triangle Support Partnership in the Philippines | Download |
| 15 | Outreach Materials | Coral Triangle Support Partnership in the Philippines: Project Highlights | Download |
| 16 | Outreach Materials | Conservation International: Supporting the CTI-CFF for Coral Reefs, Fisheries and Food Security in the Philippines | Download |
| 17 | Outreach Materials | Ensuring Sustainable and Adaptive Management of the Lubang and Looc Climate-SMART MPAs | Download |
| 18 | Outreach Materials | Connecting the Dots for Conservation: Linkages Between Communities and Government Support Marine Resource Management in Timor-Leste | Download |
| 19 | Outreach Materials | Fish Wardens Protect Marine Resources: Deputized Fish Wardens Help Protect Vulnerable Marine Resources from Illegal Fishing | Download |
| 20 | Outreach Materials | Paradise Saved: Supporting Traditional Owners of Wiyaloki Island in Marine Conservation in Papua New Guinea | Download |
| 21 | Outreach Materials | Island Youth Work to Secure Their Future: Youth Club Educates, Monitors and Trains for Conservation in Malaysia | Download |
| 22 | Outreach Materials | Establishment of Tun Mustapha Park (TMP) | Download |
| 23 | Outreach Materials | Tun Mustapha Park Expedition 2012: Preliminary Results | Download |
| 24 | Outreach Materials | Tun Mustapha Park (Bilingual Brochure) | Download |
| 25 | Outreach Materials | 10 Years into Tun Mustapha Park: Mini TMP Symposium, April 2013 | Download |
| 26 | Outreach Materials | Valuation Study of the Proposed Tun Mustapha Park: A Report Summary | Download |
Blue Carbon & Ecosystem-based Adaptation
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Blue Carbon & Ecosystem-based Adaptation | Coral Triangle Initiative Climate Change Adaptation Working Group: Regional Workshop on Blue Carbon — Proceedings Report | Download |
| 2 | Blue Carbon & Ecosystem-based Adaptation | Coral Triangle Initiative Climate Change Adaptation Working Group: Regional Workshop on Blue Carbon (Cover Image) | Download |
| 3 | Blue Carbon & Ecosystem-based Adaptation | Ecosystem-Based Climate Adaptation: The Approach as Applied in Timor-Leste under the Coral Triangle Support Partnership | Download |
Training & Capacity Development
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Training & Capacity Development | Designing Effective Locally Managed Areas in Tropical Marine Environments (Booklet, English) | Download |
| 2 | Training & Capacity Development | Designing Effective Locally Managed Areas in Tropical Marine Environments (Flip Charts, English) | Download |
| 3 | Training & Capacity Development | Designing Effective Locally Managed Areas in Tropical Marine Environments (Facilitator’s Guide, English) | Download |
| 4 | Training & Capacity Development | 2nd Climate Change Adaptation for Coastal Communities Course and Training of Trainers | Download |
| 5 | Training & Capacity Development | Course on Climate Change Adaptation for Coastal Communities and Training of Trainers Course | Download |
| 6 | Training & Capacity Development | CTI Climate Change Adaptation for Coastal Communities Course — Port Moresby, Papua New Guinea, September 19–29, 2011 | Download |
Other Reference Materials
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Other Reference Materials | Analyzing the (Mis)Fit Between Institutional and Ecological Networks of the Coral Triangle | Download |