Ecosystem Approach to Management of Fisheries (EAFM) and Other Marine Resources Fully Applied
This is the link to Ecosystems Approach to Fisheries Management TOR/Rules and Regulation:
- Rules of Procedures of the CTI-CFF Ecosystems Approach to Fisheries Management
- Ecosystems Approach to Fisheries Management Working Group Goals, Targets and Indicators
The Coral Triangle Initiative on Coral Reefs, Fisheries, and Food Security (CTI-CFF) is a multilateral partnership among six countries—Indonesia, Malaysia, the Philippines, Papua New Guinea, the Solomon Islands, and Timor-Leste—committed to safeguarding the region’s unparalleled marine and coastal fisheries resources while supporting the livelihoods of coastal communities. Today, these important fisheries resources face increasing threats from climate change, pollution, overfishing, and other human-induced impacts, including environmental degradation. These challenges not only endanger the rich biodiversity of coral reefs and the biological diversity depended on it, including fisheries but, more importantly, jeopardize the livelihoods and food security of millions of people living in the Coral Triangle region.
Through the Ecosystem Approach to Fisheries Management (EAFM) Technical Working Group, CTI-CFF develops and implements fisheries management strategies that balance societal needs with ecosystem sustainability, ensuring the protection of marine resources for future generations. At the regional level, CTI-CFF prioritizes strengthening existing sub-regional collaborations and advancing transboundary actions to combat illegal, unreported, and unregulated (IUU) fishing. A key component of this effort is the ongoing implementation of the Coastal Fisheries and Poverty Reduction Initiative (COASTFISH) regional framework, which aims to enhance coastal fisheries management and support community livelihoods.
The members of CTI-CFF EAFM Working Group for 2026 are as follows:
| Country | Name | Position |
|---|---|---|
| INDONESIA | Dr. Syahril Abd. Raup |
Director of Fish Resources Management, MMAF. Alternate: Mr. Zulfikar Head of Tim Fish Resources Management in FMA. Dr. Fery Sutyawan, S.Pi , MPP, M.T Coordinator of Fisheries Resources Management on Territorial Sea and Archipelagic Waters, Directorate Management of Fish Resources, Directorate General. Capture Fisheries, MMAF. |
| MALAYSIA | Mr. Lawrence Kissol Jr. |
Director, Department of Fisheries Sabah. Alternate: Ernest Jinuat, Principal Assistant Director, Department of Fisheries Sabah. |
| PAPUA NEW GUINEA | Ms. Angela Kwapena |
Ecosystem Monitoring Manager, PNG National Fisheries Authority. Alternate : Ms. Rachel Rabi Senior Coastal Fisheries Management Officer, National Fisheries Authority. |
| PHILIPPINES (CHAIR) |
Mr. Elizer S. Salilig |
MFT National Director, Bureau Fisheries and Aquatic Resources.
Alternate : Mr. Isidro M. Velayo, Jr, MDM Assistant Director for Technical Services, Bureau Fisheries and Aquatic Resources. |
| SOLOMON ISLANDS (CO-CHAIR) |
Ms. Faye Siota |
Deputy Director Inshore Fisheries, MFMR. Alternates: Mr. Peter Husi'au'ana Kenilorea Chief Fisheries Officer, MFMR. |
| TIMOR-LESTE | Mr. Orlando Halek Kalis |
National Director of Training and Technical Studies For Fisheries and Aquaculture. Alternate: Mr. Antonio Soares Pinto Technical Staff for National Directorate of Fisheries at MALFF. |
The CTI-CFF EAFM Working Group has collaborated with the US Department of Interior and the USAID Oceans and Fisheries Partnership for the implementation of the electronic Catch and Documentation System (e-CDTS) for Tuna Fisheries from 2017 to 2019 under the Strengthening Organisational and Administrative Capacity for Improve Fisheries Management (SOACAP-IFM). The e-CDTS is a software developed by the USAID Oceans and Fisheries Partnership that will record, among other things, the fishing ground location and the size of tuna catch in order to combat Illegal, Unregulated and Unreported (IUU) fishing in three Priority Seascapes.
- The proposed Transboundary Approach to Securing Coral Reef Fisheries and Biodiversity Resources in the Sulu-Sulawesi Seascape project has been accepted by CT6 countries for GEF submission.
- A virtual learning exchange between Atlantic and Asia Pacific on Coral Reefs rehabilitation will be done this year in conjunction with CTI-CFF RS, ASEAN ACB and the WWF EU Ocean Governance project.
- Sustainable Fisheries in Asia (SUFIA) is supported by USAID RDMA for SEAFDEC and CTI-CFF for 2 years (2020 to 2022) which was launched in 2020.
Other examples of the accomplishments of the EAFM Working Group include:
- Completed Sulu-Sulawesi Sub-Regional EAFM Implementation Plan in March 2020.
- Conducted the 3rd Coral Triangle Fisheries Forum (Coastfish) 2017.
- Development of Towards Ecosystem-based Coastal Area and Fisheries Management in the Coral Triangle: Integrated Strategies and Guidance.
- Development of the manual “Incorporating Climate and Ocean Change into an Ecosystem Approach to Fisheries Management (EAFM) Plan.”
- Development of Integration Guide Brief – Toward Ecosystem-based Coastal Area and Fisheries Management in the Coral Triangle, Integrated Strategies and Guidelines.
- Conducted 3rd EAFM Regional Exchange on the Implementation of EAFM in the Coral Triangle Countries.
- Conducted CTI-CFF Regional Exchange and Policy Workshop on Ecosystem Approach to Fisheries Management (2011).
- Conducted CTI-CFF Regional Exchange on EAFM LRFFT in the CTI (2010).
- Completed its EAFM Framework.
- Developed its M&E indicators.
- Completed its Terms of Reference.
- Started conducting EAFM trainings at the regional and local level.
- Adoption of the EAFM training module by the six (6) Member Countries and some are conducting their own trainings nation-wide.
- Collaborated with the Regional Plan of Action to Promote Responsible Fishing Practices including Combating Illegal, Unreported and Unregulated Fishing (RPOA-IUU).
- Strengthened fisheries policies and legislations among member countries.
- Initiated discussions on tuna management, protection and governance.
- Developed a roadmap to achieve the targets of Goal 2 of the RPOA.
- Developed a resolution on LRFFT and conducted a consultative forum on LRFFT.
Workplan for 2023 and proposed Budget
| Planned Activities | Time Frame | Proposed Budget Online |
|---|---|---|
| 8th EAFM Working Group Meeting together with Seascapes WG and discussion workshop on the outcome and output Indicator B1.1.2.a from RPOA 2.0 |
|
|
|
Output Indicator B1.1.2.a
A regional action plan/programs to promote and share knowledge, technology, and best practices are supported/implemented for COASTFISH regional framework is established, by 2023 There are many more outcomes and outputs indicators, but they are due later than 2023 |
-- | SUFIA TS:
|
Activities
| # | Date | Location | Meeting Title | Meeting Documents |
|---|---|---|---|---|
| 1 | 16 October 2026 | Clark, Philippines | CHAIR’S SUMMARY - CTI-CFF Ecosystems Approach to Fisheries Management (EAFM) | Download |
| 2 | 10-11 December 2025 | Bali, Indonesia | 20th SENIOR OFFICIALS’ MEETING - EAFM | Download |
| 3 | 5 December 2024 | Dili, Timor-Leste | 19th SENIOR OFFICIALS’ MEETING - EAFM | Download |
| 4 | 6 – 7 November 2023 | Virtual | 18th SENIOR OFFICIALS’ MEETING - EAFM | Download |
| 5 | 24-25 November 2022 | Virtual | 17th SENIOR OFFICIALS’ MEETING - EAFM | Download |
| 6 | 13-16 December 2021 | Virtual | 16th SENIOR OFFICIALS’ MEETING, Chair’s Summary | Download |
| 7 | 10-11 March 2020 | Manila, Philippine | Implementation Workshop for the SULU-SULAWESI SEASCAPE Ecosystem Approach to Fisheries Management Plan | View Document |
| 8 | 2-3 September 2019 | Manila, Philippine | The 7th EAFM Working Group Meeting | View Document |
| 9 | 24-26th June 2019 | Dili, Timor-Leste | Catch Documentation and traceability (CDT) system design and Development Based on Ecosystem Approach to Management of Fisheries (EAFM) Workshop. (Funding from the US Department of Interior through the Strengthening Organizational and Administrative Capacity (SOACAP) activities) | |
| 10 | 6-11 August 2018 | Bali, Indonesia | Regional Training Workshop on EAFM with Corredor Marino del Pacifico Este Tropical (CMAR), Bali, Indonesia. | View Document |
| 11 | 25-28th June 2018 | Bitung, Indonesia | Learning Exchange for Coral Triangle Member countries to the USAID Oceans and Fisheries Partnerships Learning Site (Bitung, Indonesia) on the application of Catch Documentation and traceability (CDT) system for Fisheries and Seafood Products. (Funding from the US Department of Interior through the Strengthening Organizational and Administrative Capacity (SOACAP) activities) | View Document |
| 12 | April 2018 | Jakarta, Indonesia | CTI-CFF Public Private Partnership (PPP) Preparation: Expert-Consultation Meeting on PPP Design and Arrangement. (Funding from the US Department of Interior through the Strengthening Organizational and Administrative Capacity (SOACAP) activities) | |
| 13 | 1-2 August 2017 | Tagaytay City, Philippaines | COASTFISH Workshop | |
| 14 | 7 July 2017 | Iloilo City, Philippines | Tuna Governance Workshop, Iloilo City, Philippines | View Document |
| 15 | 6 July 2017 | Iloilo City, Philippines | The Third Coral Triangle Fishers Forum Communiqué | View Document |
| 16 | 4-6 July 2017 | Iloilo City, Philippines | the 3rd Coral Triangle Fisheries Forum (COASTFISH) | |
| 17 | November, 2015 | Manado, Indonesia | 6th EAFM Working Group Meeting |
|
| 18 | 1 June 2015 | Manado, Indonesia | 5th EAFM Working Group Meeting |
|
| 19 | 24-25 Nov 2013 | Manila, Philippines | 4th EAFM Working Group Meeting, Manila | |
| 20 | 14-16 May 2013 | Bali, Indonesia | 3rd EAFM Working Group Meeting | |
| 21 | 25 May 2012 | Putrajaya, Malaysia | 2nd EAFM Working Group Meeting | |
| 22 | 10-15 October 2011 | Kota Kinabalu, Malaysia | Conducted CTI-CFF Regional Exchange on EAFM LRFFT in the CTI | |
| 23 | 20-23 September 2011 | Kota Kinabalu, Malaysia | CTI-CFF Regional Exchange and Policy Workshop on Ecosystem Approach to Fisheries Management | |
| 24 | 1 September 2011 | Kota Kinabalu, Malaysia | 1st EAFM Working Group Meeting |
|
Guidelines
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Guidelines | Guidelines: Toward Ecosystem-based Coastal Area and Fisheries Management in the Coral Triangle: Integrated Strategies and Guidance | |
| 2 | Guidelines | Guidelines: Coral Triangle Regional Ecosystem Approach to Fisheries Management (EAFM) Guidelinese | |
| 3 | Guidelines | Guidelines: Incorporating Climate and Ocean Change into an Ecosystem Approach to Fisheries Management (EAFM) Plan | |
| 4 | Guidelines | Guidelines: Incorporating Climate and Ocean Change into an Ecosystem Approach to Fisheries Management (EAFM) PlanFAO Technical Guidelines For Responsible Fisheries Supplement 4: Marine Protected Areas and Fisheries, 2011 |
Activity reports
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Activity Reports | Activity Report: The 3rd Coral Triangle Fisheries Forum | |
| 2 | Activity Reports | The Third Coral Triangle Fishers Forum Communiqué | |
| 3 | Activity Reports | Activity Report: Sustainable Fisheries Workshop Report, Tun Mustapha Park, Kudat, Malaysia, Sept 23-24, 2010 | |
| 4 | Activity Reports | Activity Report: Stakeholder Workshop on the Management of the Live Reef Fish Trade in Papua New Guinea | |
| 5 | Activity Reports | ACTIVITY REPORT LEARNING EXCHANGE BITUNG | |
| 6 | Activity Reports | Annual 7th EAFM MEETING Activity Report | |
| 7 | Activity Reports | Report: 3rd CTI Regional Exchange on the Implementation of EAFM in the Coral Triangle Countries, May 2012 | |
| 8 | Activity Reports | Report: First Coral Triangle Fisher's Forum Outcomes and Opportunities | |
| 9 | Activity Reports | Report: CTI-CFF Regional Exchange on an Ecosystem Approach to Sustainable Live Reef Fish Food Trade in the Coral Triangle, Kota Kinabalu, Malaysia, October 2010 | |
| 10 | Activity Reports | Report: CTI-CFF Regional Exchange and Policy Workshop on Ecosystem Approach to Fisheries Management, Kota Kinabalu, Malaysia, September 2011 | |
| 11 | Activity Reports | Report: Regional Exchange on Enhancing Local Government and Stakeholder Capacity for Ecosystems Based Fisheries Management, Cebu, Philippines, June-July 2009 | |
| 12 | Activity Reports | Activity Report: Lokakarya Nasional Penentuan Indikator Pendekatan Ekosistem Dalam Pengelolaan Perikanan di Wilayah Pengelolaan Perikanan Indonesia (National Workshop on Ecosystem Approach In Determining Fisheries Management in Indonesia) |
Brochures
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Brochures | Brochure: Towards an Ecosystem Approach to Fisheries Management - Indonesian progress in implementing EAFM | |
| 2 | Brochures | Brochures: Tun Mustapha Park, Sabah Malaysia | |
| 3 | Brochures | Brochure: Ministerial Diploma and Co-Management - Together we can | |
| 4 | Brochures | Brochure: Benefits of no-take zones | |
| 5 | Brochures | Brochure: Transformations for Tomorrow - the CTSP Project in the Philippines | |
| 6 | Brochures | Brochure: Hindi lahat ng “dulong” ay dulong |
Sulu Sulawesi EAFM
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Sulu-Sulawesi EAFM | IMPLEMENTATION WORKSHOP FOR THE SULU-SULAWESI SEASCAPE ECOSYSTEM APPROACH TO FISHERIES MANAGEMENT PLAN | |
| 2 | Sulu-Sulawesi EAFM | Transboundary Diagnostic Analysis | |
| 3 | Sulu-Sulawesi EAFM | Regional Strategic Action Program | |
| 4 | Sulu-Sulawesi EAFM | Sulu-Sulawesi Seascape, Ecosystem Approach Fisheries Management (EAFM) Implementation Planning Meeting June 2-5, 2015 Manado, Indonesia |
Policy Brief
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Policy Briefs | Policy Brief: Using Marine Protected Area Networks to Achieve Fisheries, Biodiversity and Climate Change Objectives | |
| 2 | Policy Briefs | Policy Report: Review of Malaysian Laws and Policies in Relation to the Implementation of Ecosystem Approach to Fisheries Management (EAFM) in Malaysia - Final Report | |
| 3 | Policy Briefs | Resolution on Sustainable Live Reef Food Fish Trade for the Southeast Asian and CTI-CFF Countries |
Training Materials
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Training Materials | Coastfish Workshop 2017 | |
| 2 | Training Materials | Terms of Reference CTI-CFF/USAID SOACAP Activity 2.1 CTI-CFF Public Private Partnership (PPP) Preparation (Technical Program) | |
| 3 | Training Materials | Proceedings: Fourth CTI-CFF EAFM Technical Working Group Meeting, November 24-25, 2013 | |
| 4 | Training Materials | Proceedings: CTI-CFF 3rd EAFM Technical Working Group Meeting, Sanur, May 14-16, 2013 | |
| 5 | Training Materials | Training material: Designing Effective Locally Managed Areas in Tropical Marine Environments - Flip Charts Part Two (Indonesian) | |
| 6 | Training Materials | Study: Planning the Use of Fish for Food Security in Solomon Islands, September 2011 | |
| 7 | Training Materials | Study: Mapping Fisheries Dependence and Aquaculture Development in Timor-Leste: A Scoping Study, September 2011 |
Fact Sheets
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Fact Sheets | Factsheet: Gazettement and Development of Tun Mustapha Park Integrated Management Plan | |
| 2 | Fact Sheets | Fact sheet: Developing Zoning Plan for Tun Mustapha Park | |
| 3 | Fact Sheets | Fact sheet: Fisheries Management in Tun Mustapha Park | |
| 4 | Fact Sheets | Fact sheet: Managing the Live Reef Fish Trade in Sabah, Malaysia | |
| 5 | Fact Sheets | Fact sheet: Little Big Fish: A study of Dulong fisheries in the Philippines | |
| 6 | Fact Sheets | The Coral Triangle Initiative Integrated Toolkit (Fact sheet) | |
| 7 | Fact Sheets | Factsheet: Valuation Study of the proposed Tun Mustapha Park | |
| 8 | Fact Sheets | Factsheet: Sustaining Fisheries in Tun Mustapha Park, Part 2 | |
| 9 | Fact Sheets | Factsheet: Sustaining Fisheries in Tun Mustapha Park, Part 1 |
Technical Reports
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Technical Reports | Final Report: Lessons from the US Coral Triangle Support Program | |
| 2 | Technical Reports | Technical Report: Sustainable Livelihoods and an Ecosystem Approach to Fisheries Management | |
| 3 | Technical Reports | Technical Report: An Introduction to Marine Spatial Planning | |
| 4 | Technical Reports | Technical Report: Indikator Keberhasilan Pendekatan Ekosistem Dalam Pengelolaan Perikanan dan Penilaian Awal pada Wilayah Pengelolaan Perikanan Indonesia (EAFM and Preliminary Assessment on Regional Fisheries Management Indonesia) | |
| 5 | Technical Reports | Technical Report: Keragaan Pendekatan Ekosistem Dalam Pengelolaan Perikanan: di Wilayah Pengelolaan Perikanan Indonesia (Ecosystem Approach to Fisheries Management: Fisheries in Indonesia) - Main Report | |
| 6 | Technical Reports | Technical Report: An Introduction to Marine Spatial Planning | |
| 7 | Technical Reports | Technical Report: Ecosystem Approach to Fisheries Management (EAFM): A Solomon Islands Policy Review | |
| 8 | Technical Reports | Technical Report: Principles for Best Practice for Community-Based Resource Management (CBRM) in Solomon Islands | |
| 9 | Technical Reports | Technical Report: Review of National Laws and Legislation in the Philippines in Relation to Ecosystem Approach to Fisheries Management (EAFM) | |
| 10 | Technical Reports | Technical Report: Small Fish, Big Impact: Dulong Fisheries of San Juan, Batangas, Philippines - A Synthesis Report | |
| 11 | Technical Reports | Technical Report: Fisheries Assessment for Feasibility of Spatial Management of Two Major Commercial Fishing Gears within the proposed Tun Mustapha Park | |
| 12 | Technical Reports | Technical Report: Ecosystem Approach to Fisheries Management (EAFM) - Country Position Paper, Malaysia | |
| 13 | Technical Reports | Technical Report: Implementation of the Ecosystem Approach to Fisheries Management (EAFM) in Papua New Guinea | |
| 14 | Technical Reports | Technical Report: Implementation of Ecosystem Approaches to Fisheries Management (EAFM) in the Coral Triangle | |
| 15 | Technical Reports | Technical Report: Determination of fishery and socio-economic effects of SIMCA on local fishing communities and evaluation of the effects of reserve protection on reef fish size and abundance | |
| 16 | Technical Reports | Report: Intergovernmental Forum on Live Reef Food Fish Trade (LRFFT) held in Bangkok, Thailand on January 31-February 1, 2013 |
Other Reference Materials
| No. | Document Type | Document Title | Documents Link |
|---|---|---|---|
| 1 | Other Reference Materials | Final Report: Lessons from the US Coral Triangle Support Program | |
| 2 | Other Reference Materials | Working paper: Analyzing The (Mis)Fit Between Institutional And Ecological Networks Of The Coral Triangle Report To The WWF-US Coral Triangle Support Partnership | |
| 3 | Other Reference Materials | Statistics: Coral Triangle Geographic and Fisheries Data Compilation, 2010 | |
| 4 | Other Reference Materials | Statistics: Coral Triangle Facts, Figures and Calculations: Patterns of Biodiversity and Endemism, December 2008 | |
| 5 | Other Reference Materials | Map: Live Reef Fish Trade Routes in the Coral Triangle |